Monday 28 April 2014

15 Most Popular Social Media Sites in 2014


How much does Social Media worth in 2014? Off course all of you are well informed about it. Social Media is massively contributing to the whole web; it helps you to get visibility and audience for your website.
Today I am going to share with you a list of top 15 most popular Social Media Websites in the year 2014. I have mentioned their Estimated Unique Visitors, Compete Rank, Quantcast Rank and Alexa Rank.

1.     Facebook  
 Estimated Unique Monthly Visitors | 900,000,000
Alexa Rank | 2
Compete Rank | 3
Quantcast | 3
Updated: April 1, 2014.

2.    Twitter  
 Estimated Unique Monthly Visitors | 310,000,000
Alexa Rank | 11
Compete Rank | 25
Quantcast Rank | 5
Updated: April 1, 2014.

3.     LinkedIn  

Estimated Unique Monthly Visitors | 250,000,000
Alexa Rank | 13
Compete Rank | 38
Quantcast Rank | 19
Updated: April 1, 2014.

4.    Pinterest  
 Estimated Unique Monthly Visitors | 150,000,000
Alexa Rank | 29
Compete Rank | 32
Quantcast Rank | 14
Updated: April 1, 2014.

5.    Google+  
 Estimated Unique Monthly Visitors | 120,000,000
Alexa Rank | NA
Compete Rank | *32*
Quantcast Rank | *28*
Updated: April 1, 2014.

6.   Tumblr  
 Estimated Unique Monthly Visitors | 110,000,000
Alexa Rank | 35
Compete Rank | 58
Quantcast Rank | 13
Updated: April 1, 2014.

7.    Instagram
 Estimated Unique Monthly Visitors | 85,000,000
Alexa Rank | 38
Compete Rank | 51
Quantcast Rank | 126
Updated: April 1, 2014.

8.   VK  
 Estimated Unique Monthly Visitors | 80,000,000
Alexa Rank | 26
Compete Rank | *150*
Quantcast Rank | *120*
Updated: April 1, 2014.

9.  Flickr  
 Estimated Unique Monthly Visitors | 65,000,000
Alexa Rank | 82
Compete Rank | 133
Quantcast Rank | 93
Updated: April 1, 2014.

10. MySpace  
 Estimated Unique Monthly Visitors | 40,000,000
Alexa Rank | 884
Compete Rank | 21
Quantcast Rank | 131
Updated: April 1, 2014.

11. Tagged
 Estimated Unique Monthly Visitors | 38,000,000
Alexa Rank | 338
Compete Rank | 876
Quantcast Rank | 425
Updated: April 1, 2014.

12.  Ask.fm  
 Estimated Unique Monthly Visitors | 37,000,000
Alexa Rank | 155
Compete Rank | 1,536
Quantcast Rank | 103
Updated: April 1, 2014.

13.  Meetup
 Estimated Unique Monthly Visitors | 35,000,000
Alexa Rank | 369
Compete Rank | 974
Quantcast Rank | 643
Updated: April 1, 2014.

14.  MeetMe
 Estimated Unique Monthly Visitors | 10,500,000
Alexa Rank | 1,983
Compete Rank | 1,304
Quantcast Rank | 200
Updated: April 1, 2014.

15.  ClassMates  
Estimated Unique Monthly Visitors | 10,000,000
Alexa Rank | 3,165
Compete Rank | 129
Quantcast Rank | 285
Updated: April 1, 2014.

Bloggermentor

1 comment: